Structure
VISION
A community united through soccer
MISSION
To create an inclusive soccer community at THPFC that allows every player to develop their skills, compete with passion, and grow as confident individuals.

Values
We play for the love of the game, embracing the fun, excitement, and friendships it brings.
We commit to being open and honest in everything we do, ensuring trust and reliability in our leadership.
We celebrate diversity and ensure everyone feels welcome, valued, and respected.
Focused and driven to achieve success on and off the field.
Increase revenue to ensure continued financial stability and long-term sustainability of the club.
We strive to exceed expectations by providing exceptional service and clear communication to our members.
We put the player at the heart of every decision we make.

STRATEGIC PLAN
TORONTO HIGH PARK FCSTRATEGIC PLAN 2025-29

United Through Soccer
Programming

| PLAYER ECOSYSTEM | RECREATIONAL | DEVELOPMENT | COMPETITIVE | HIGH PERFORMANCE | ADDITIONAL TECHNICAL DEVELOPMENT |
|---|---|---|---|---|---|
| CHARACTERISTICS | FUN, Affordable, Local, Professional & Volunteer Coaching Staff | Development, Commitment, Travel, Professional Coaching | Compete, Commitment, Prepare to Win, Travel, Professional Coaching | Progression, Commitment, Compete, Win, Travel, Professional Coaching | Professional Coaching |
| COMMITMENT REQUIRED | 1 p/w | 2 practice + 1 game p/w | 2 or 3 practices + 1 game p/w | 3/4 practices + 1 game p/w + Strength & Conditioning | 1 p/w |
| COMPETITION STRUCTURE | In-house, local | Local League Play: T.O Soccer in Toronto, North York & Scarborough | Regional League Play: T.O Soccer League or I-Model | OPDL Provincial League Play | Training Only |
| ADULT | Women’s +45 pick up; Mens & Women’s House League | N/A | Adult Competitive; U21 Competitive | N/A | Adult Technical Development |
| U14+ | High Park House League; All Abilities; Family Futsal | N/A | U14 – U18 Competitive | U14 – U17 OPDL | Goalkeeping Select Program |
| U8 – U13 | High Park House League; Swansea House League; All Abilities; Family Futsal | U8 – U13 Development; U7 Development | N/A | U13 OPDL | HP Academy; Futsal Tech Centre; Goalkeeping |
| U3 – U6 | U5/U6 House League; U6 Development; U4–U6 Active Start; U3 Active Littles | N/A | N/A | N/A | N/A |
THPFC Game Model
At THPFC, our teams will strive todefend collectively, applyingcounter-pressing as often as needed and utilizing effectivecounter-attacks as a hallmark of our style. In attack, we will aim to playforward, as central, early, direct and fast as possible!

VALUE PROPOSITION
National Youth Club Licence Holder
One of just 39 clubs across Canada to hold the National Youth Club License. We pride ourselves on operational excellence and technical leadership.
DIVERSE ENVIRONMENT
We pride ourselves on our diverse team from across the world and that each member brings a unique perspective to the pitch.
IN-DEPTH PLAYER JOURNEY
Every athlete has a unique journey and our programming is designed to cater to all participant needs, from recreational, development, …